Region 1
3.42 percent MBSAC Payment Standards and IIK Values 07/01/25-06/30/26
NA | IKK Values | ||||
---|---|---|---|---|---|
AU Size | MBSAC | Housing | Utilities | Food | Clothing |
1 | $930 | $422 | $89 | $231 | $70 |
2 | $1,526 | $560 | $102 | $493 | $137 |
3 | $1,892 | $613 | $105 | $632 | $204 |
4 | $2,244 | $645 | $111 | $781 | $272 |
5 | $2,561 | $645 | $111 | $947 | $346 |
6 | $2,880 | $645 | $111 | $1,095 | $415 |
7 | $3,166 | $645 | $111 | $1,221 | $484 |
8 | $3,445 | $645 | $111 | $1,332 | $538 |
9 | $3,738 | $645 | $111 | $1,466 | $618 |
10 | $4,056 | $645 | $111 | $1,586 | $677 |
More than 10 |
Add $36 for each extra person |
NA |
Region 1 and Region 2 Counties
There are two levels of MBSAC, IIK, and MAP that are assigned to California counties known as Region 1 and Region 2. The Region is determined based on the lower or higher cost of living. Region 1 is for counties with a higher cost of living and the MBSAC, IIK, and MAP levels are approximately 5.2 percent higher than the Region 2 levels.
Region 1 includes the following counties: Alameda, Contra Costa, Los Angeles, Marin, Monterey, Napa, Orange, San Diego, San Francisco, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, and Ventura.
Region 2 includes all other counties.
Los Angeles County DPSS staff should be aware of the Region 1 and Region 2 levels when processing Inter-County Transfer cases from Region 2 counties. Refer to the following charts for the MBSAC Payment Standards for Region 1 and Region 2.
MBSAC Payment Standard
July 1, 2025 to June 30, 2026
Assistance Unit Size |
MBSAC | Housing | Utilities | Food | Clothing |
---|---|---|---|---|---|
1 | $930 | 422 | 89 | 231 | 70 |
2 | $1,526 | 560 | 102 | 493 | 137 |
3 | $1,892 | 613 | 105 | 632 | 204 |
4 | $2,244 | 645 | 111 | 781 | 272 |
5 | $2,561 | 645 | 111 | 947 | 346 |
6 | $2,880 | 645 | 111 | 1,095 | 415 |
7 | $3,166 | 645 | 111 | 1,221 | 484 |
8 | $3,445 | 645 | 111 | 1,332 | 538 |
9 | $3,738 | 645 | 111 | 1,466 | 618 |
10 | $4,056 | 645 | 111 | 1,586 | 677 |
More than 10 |
Add $36 for each extra person |
NA |
Assistance Unit Size |
MBSAC | Housing | Utilities | Food | Clothing |
---|---|---|---|---|---|
1 | $882 | 404 | 89 | 231 | 70 |
2 | $1,449 | 534 | 102 | 493 | 137 |
3 | $1,795 | 584 | 105 | 632 | 204 |
4 | $2,134 | 613 | 111 | 781 | 272 |
5 | $2,441 | 613 | 111 | 947 | 346 |
6 | $2,741 | 613 | 111 | 1,095 | 415 |
7 | $3,002 | 613 | 111 | 1,221 | 484 |
8 | $3,279 | 613 | 111 | 1,332 | 538 |
9 | $3,544 | 613 | 111 | 1,466 | 618 |
10 | $3,858 | 613 | 111 | 1,586 | 677 |
More than 10 |
Add $36 for each extra person |
NA |